Sea Level Rise Vulnerability Assessments
Assessing Vulnerability

Coastal flooding on Camano Island. Photo by Joan Schrammek.
Vulnerability can be defined in different ways, but fundamentally requires that the interaction between three separate concepts – exposure, sensitivity and adaptive capacity – be considered.
Exposure defines the characteristics and severity of a climate event, and is often measured by the scale or spatial extent of impact. Sensitivity refers to the degree to which an asset will be impacted if exposed to a damaging climate event. And adaptive capacity is “the ability of systems, individuals, institutions, and ecosystems to adjust to climate change, to moderate potential damages, to take advantage of opportunities, or to respond to consequences” (Coastal Adaptation Planning Essentials, NOAA). These concepts are particularly useful when planning for sea level rise, and a vulnerability assessment can help to provide a sense for what is at risk along the shoreline.
Vulnerability can also be evaluated in a variety of ways, from qualitative assessments informed by the expertise of residents and local practitioners (like this example from Hawaii) to data-driven quantitative approaches (like this one from Pensacola, Florida) in which scores are derived from data sets assembled by a project team, and to hybrids that fall somewhere in between (like this example from Newport Beach, CA).
Puget Sound Parcel-scale Sea Level Rise Vulnerability Assessment
A collaborative team from Washington Sea Grant and Coastal Geologic Services developed a quantitative approach for calculating sea level rise vulnerability for parcels in the Puget Sound region using publicly available data. The team developed a technical report and user guide, vulnerability assessment maps for each Puget Sound county, and two geodatabase packages for users looking to conduct further analyses.
Vulnerability Assessments in Washington
New (Nov 2025) Table
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Government | Jurisdiction | Report Link | Date | SLR Projection Source | Consultant | Funding |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | admin | 05/11/2025 01:47 PM | admin | 05/11/2025 01:53 PM | Bainbridge Island | City | 2024 | WA (Miller et al. 2018) | ESA | WA ECY CZM Competitive Grant 2022-2024 | |
| 3 | admin | 05/11/2025 01:54 PM | admin | 05/11/2025 01:54 PM | Coupeville | City | 2023 | WA (Miller et al. 2018) | Peak Sustainability Group, "Coastal Geologic Services, Inc." | WA ECY SMP Competitive 2021-2023, NODC Grant | |
| 4 | admin | 05/11/2025 01:54 PM | admin | 17/11/2025 02:58 PM | Island County | County | 2016 | Custom (Kopp 2014) | Adaptation International, Washington Sea Grant | WA SRF Board, NOAA Pacific Coastal Salmon Recovery Fund | |
| 5 | Jamestown S'Klallam | Tribe | 2013 | Custom (National Academies of Science 2009) | Adaptation International, Washington Sea Grant | US EPA | |||||
| 6 | Jefferson County | County | 2023 | WA (Miller et al. 2018) | ESA | WA ECY SMP Competitive 2021-2023 | |||||
| 7 | Langley | City | 2021 | WA (Miller et al. 2018) | Internal (Director of Community Planning) | unknown | |||||
| 8 | Lower Elwha Klallam Tribe | Tribe | 2022 | WA (Miller et al. 2018) | Natural Systems Design, Washington Sea Grant, Adaptation International | BIA | |||||
| 9 | Makah Tribe | Tribe | 2019 | NRC 2012, WA (Mote et al. 2008) | US FWS | US FWS | |||||
| 10 | Nooksack Indian Tribe | Tribe | 2017 | NatureServe CCVI 3.0 | UW CIG, Internal (Nooksack) | unknown | |||||
| 11 | Olympia | City | 2019 | WA (Miller et al. 2018) | AECOM | unknown | |||||
| 12 | Pacific County | County | 2023 | WA (Miller et al. 2018) | DCG/Watershed | WA ECY SMP Competitive 2021-2023 | |||||
| 13 | Pierce County | County | 2023 | WA (Miller et al. 2018) | Internal (Pierce County), ESA, BERK | WA COM Grant | |||||
| 14 | Port Gamble S'Klallam Tribe | Tribe | 2017 | NRC 2012, WA (Mote et al. 2008) | Cascadia, UW CIG | BIA, US EPA | |||||
| 15 | Port of Bellingham | Port | 2023 | WA (Miller et al. 2018) | "EA Engineering, Science and Technology" | unknown | |||||
| 16 | Port Townsend | City | 2022 | NOAA (Sweet et al. 2022) | Cascadia | NODC Grant | |||||
| 17 | Puyallup Tribe of Indians | Tribe | 2016 | NRC 2012 | Cascadia | unknown | |||||
| 18 | Quileute Tribe | Tribe | 2016 | WA (Mote et al. 2008) | Internal (Quileute) | US EPA | |||||
| 19 | Regional (Puget Sound) | Regional | 2022 | WA (Miller et al. 2018) | "Coastal Geologic Services, Inc.", Washington Sea Grant | US EPA, NODC Grant | |||||
| 20 | Treaty of Olympia Tribes | Tribe | 2019 | WA (Miller et al. 2013), WA (Mote et al. 2008), NRC 2012 | OCCRI | unknown | |||||
| 21 | Treaty of Olympia Tribes | Tribe | 2019 | WA (Miller et al. 2018) | OCCRI | NOAA, "Treaty of Olympia Tribes (Quinault, Hoh, Quileute)" | |||||
| 22 | Samish Indian Nation | Tribe | 2019 | WA (Miller et al. 2018) | Internal (Samish) | US DOE | |||||
| 23 | Samish Indian Nation | Tribe | 2020 | WA (Miller et al. 2018) | Internal (Samish) | BIA | |||||
| 24 | San Juan County | County | 2013 | NRC 2012, IPCC | "Coastal Geologic Services, Inc." | Multiple Sources | |||||
| 25 | Seattle | City | 2023 | WA (Miller et al. 2018) | Cascadia | WA COM Grant | |||||
| 26 | Skagit Delta | Habitat | 2016 | NRC 2012 | Internal (Skagit Rover System Cooperative), USGS | US EPA, USGS, Office of Naval Research | |||||
| 27 | Snohomish County | County | 2023 | NOAA (Sweet et al. 2022) | Parametrix, BERK | unknown | |||||
| 28 | State Parks | Park | 2023 | WA (Miller et al. 2018) | Herrera | unknown | |||||
| 29 | Statewide (WSDOT) | Statewide | 2011 | Custom (UW CIG/IPCC) | WSDOT | FHWA | |||||
| 30 | Stillaguamish Tribe | Tribe | 2016 | NatureServe CCVI 3.0 | UW CIG | unknown | |||||
| 31 | Tacoma | City | 2021 | WA (Miller et al. 2018), NRC 2012 | Moffat & Nichol | WA ECY CZM Competitive Grant 2022-2024 | |||||
| 32 | Whatcom County | County | 2023 | WA (Miller et al. 2018) | ESA, "Coastal Geologic Services, Inc." | WA ECY SMP Competitive 2021-2023 | |||||
| 33 | admin | 05/11/2025 04:07 PM | admin | 05/11/2025 04:07 PM | Fife | City | 2025 | WA (Miller et al. 2018) | Moffatt & Nichol | WA ECY SMP Competitive 2023-2025 | |
| 34 | admin | 05/11/2025 04:19 PM | admin | 05/11/2025 04:19 PM | Ilwaco | City | 2025 | WA (Miller et al. 2018) | Facet NW | ECY SMP Competitive Grant 2023 - 2025 | |
| 35 | admin | 05/11/2025 04:23 PM | admin | 05/11/2025 04:23 PM | Kitsap | County | 2025 | Miller et al 2018 | Facet NW | WA ECY SMP Competitive Grant 2023- 2025 | |
| 36 | admin | 05/11/2025 04:29 PM | admin | 05/11/2025 04:30 PM | Whatcom County | County | 2025 | USGS CoSMoS | Herrera Environmental Consultants, Cascadia Consulting Group, MAKERS, Northwest Hydraulic Consultants | WA ECY SMP Competitive Grant 2023 2025 | |
| 37 | admin | 18/11/2025 04:21 PM | admin | 18/11/2025 04:23 PM | Olympia | City | 2025 | WA (Miller et al. 2018) | Pioneer Technologies Corporation | Unknown | |
| Government | Jurisdiction | Date | SLR Projection Source | Consultant | Funding |
